Saturday General Handicap

Littleton Sailing Club

Results are final as of 18:46 on June 26, 2010

Overall

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Ratings: PY, Entries: 32, Scoring system: LSC sailing instructions
Position HelmName CrewName Class SailNo R1 R2 R3 Total Nett
1st Rickards Julian   RS200 1280 (3.0) 2.0 1.0 6.0 3.0
2nd O'Toole Tim   Solo 4670 (2.0) 1.0 2.0 5.0 3.0
3rd Harrison Julie Regnard Stuart RS200 1265 1.0 (10.0) 5.0 16.0 6.0
4th Rawlins Trevor   Solo 4256 (6.0) 3.0 4.0 13.0 7.0
5th Elliott Tim   RS200 1343 4.0 4.0 (31.0 DNC) 39.0 8.0
6th Derham Simon   LASER 148905 5.0 5.0 (12.0) 22.0 10.0
7th Champ Andy   Solo 4165 (14.0) 8.0 3.0 25.0 11.0
8th Rycroft Joe   Solo 4952 8.0 (24.0) 6.0 38.0 14.0
9th Fowler Mark   SOLO 4670 (13.0) 7.0 7.0 27.0 14.0
10th Pepper Nick   LASER 167994 12.0 6.0 (13.0) 31.0 18.0
11th Sharland Graham   SOLO 3308 10.0 (14.0) 8.0 32.0 18.0
12th Bowdler Ray   Laser 102560 (21.0) 9.0 9.0 39.0 18.0
13th Withrington Peter   Solo 4918 9.0 12.0 (14.0) 35.0 21.0
14th Glover David   Laser 167844 7.0 15.0 (19.0) 41.0 22.0
15th Goodway Derek   LASER 176285 15.0 (16.0) 9.0 40.0 24.0
16th Chapman Clive   Comet 704 11.0 13.0 (17.0) 41.0 24.0
17th Lewis(Y) Philip   LASER 165311 16.0 (19.0) 11.0 46.0 27.0
18th Sellings Ray   Laser 108844 18.0 11.0 (31.0 DNC) 60.0 29.0
19th Lewis Andrew   Laser 165311 19.0 (20.0) 16.0 55.0 35.0
20th Bennett A   COMET 728 17.0 (18.0) 18.0 53.0 35.0
21st Greogg Martin   Laser 144402 20.0 (25.0) 22.0 67.0 42.0
22nd McGuire Steve   Laser 127733 (31.0 DNC) 22.0 21.0 74.0 43.0
23rd Clarke Tony   LASER 137137 (24.0) 21.0 23.0 68.0 44.0
24th Lock Gary   Laser 88707 22.0 23.0 (31.0 DNC) 76.0 45.0
25th Pearce A   Laser 137831 23.0 27.0 (31.0 DNC) 81.0 50.0
26th Lamb Ros   LASER RADIAL 26.0 (29.0) 24.0 79.0 50.0
27th Ingoldsby Arthur   LASER 122179 (25.0) 25.0 25.0 75.0 50.0
28th Harcombe Theresa   Laser Radial 133454 (31.0 DNC) 28.0 26.0 85.0 54.0
29th Robertson Dave   COMET 470 27.0 30.0 (33.0 DNF) 90.0 57.0
DNQ rides Martin   LASER 4628 (31.0 DNC) 31.0 DNC 15.0 77.0 46.0
DNQ Ryan P.   Laser 186859 (31.0 DNC) 17.0 31.0 DNC 79.0 48.0
DNQ Dodman Richard   Laser 75356 (31.0 DNC) 31.0 DNC 20.0 82.0 51.0

R1

Start: Start 1, Finishes: Elapsed time
Position HelmName CrewName Class SailNo Elapsed Corrected Points
1 Harrison Julie Regnard Stuart RS200 1265 39.15 0.37.08 1.0
2 O'Toole Tim   Solo 4670 46.26 0.40.12 2.0
3 Rickards Julian   RS200 1280 42.57 0.40.38 3.0
4 Elliott Tim   RS200 1343 43.29 0.41.08 4.0
5 Derham Simon   LASER 148905 45.44 0.42.21 5.0
6 Rawlins Trevor   Solo 4256 50.14 0.43.30 6.0
7 Glover David   Laser 167844 47.47 0.44.15 7.0
8 Rycroft Joe   Solo 4952 51.10 0.44.18 8.0
9 Withrington Peter   Solo 4918 51.14 0.44.21 9.0
10 Sharland Graham   SOLO 3308 51.57 0.44.59 10.0
11 Chapman Clive   Comet 704 53.03 0.45.04 11.0
12 Pepper Nick   LASER 167994 49.02 0.45.24 12.0
13 Fowler Mark   SOLO 4670 53.42 0.46.30 13.0
14 Champ Andy   Solo 4165 54.18 0.47.01 14.0
15 Goodway Derek   LASER 176285 51.16 0.47.28 15.0
16 Lewis(Y) Philip   LASER 165311 51.26 0.47.37 16.0
17 Bennett A   COMET 728 56.55 0.48.21 17.0
18 Sellings Ray   Laser 108844 52.57 0.49.02 18.0
19 Lewis Andrew   Laser 165311 53.30 0.49.32 19.0
20 Greogg Martin   Laser 144402 53.47 0.49.48 20.0
21 Bowdler Ray   Laser 102560 54.10 0.50.09 21.0
22 Lock Gary   Laser 88707 54.38 0.50.35 22.0
23 Pearce A   Laser 137831 54.45 0.50.42 23.0
24 Clarke Tony   LASER 137137 56.19 0.52.09 24.0
25 Ingoldsby Arthur   LASER 122179 57.00 0.52.47 25.0
26 Lamb Ros   LASER RADIAL 66.25 1.00.10 26.0
27 Robertson Dave   COMET 470 101.11 1.25.58 27.0

R2

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Elapsed Corrected Points
1 O'Toole Tim   Solo 4670 42.21 0.36.40 1.0
2 Rickards Julian   RS200 1280 39.06 0.36.59 2.0
3 Rawlins Trevor   Solo 4256 43.58 0.38.04 3.0
4 Elliott Tim   RS200 1343 40.23 0.38.12 4.0
5 Derham Simon   LASER 148905 44.21 0.41.04 5.0
6 Pepper Nick   LASER 167994 44.24 0.41.07 6.0
7 Fowler Mark   SOLO 4670 48.1 0.41.34 7.0
8 Champ Andy   Solo 4165 49.09 0.42.33 8.0
9 Bowdler Ray   Laser 102560 46.05 0.42.40 9.0
10 Harrison Julie Regnard Stuart RS200 1265 45.23 0.42.56 10.0
11 Sellings Ray   Laser 108844 46.51 0.43.23 11.0
12 Withrington Peter   Solo 4918 50.48 0.43.59 12.0
13 Chapman Clive   Comet 704 52.41 0.44.46 13.0
14 Sharland Graham   SOLO 3308 52.31 0.45.28 14.0
15 Glover David   Laser 167844 51.07 0.47.20 15.0
16 Goodway Derek   LASER 176285 51.27 0.47.38 16.0
17 Ryan P.   Laser 186859 51.26 0.47.43 17.0
18 Bennett A   COMET 728 56.20 0.47.52 18.0
19 Lewis(Y) Philip   LASER 165311 51.44 0.47.54 19.0
20 Lewis Andrew   Laser 165311 52.16 0.48.24 20.0
21 Clarke Tony   LASER 137137 52.20 0.48.27 21.0
22 McGuire Steve   Laser 127733 52.30 0.48.37 22.0
23 Lock Gary   Laser 88707 52.45 0.48.51 23.0
24 Rycroft Joe   Solo 4952 56.28 0.48.53 24.0
25 Greogg Martin   Laser 144402 52.51 0.48.56 25.0
25 Ingoldsby Arthur   LASER 122179 52.51 0.48.56 25.0
27 Pearce A   Laser 137831 53.03 0.49.07 27.0
28 Harcombe Theresa   Laser Radial 133454 56.17 0.50.59 28.0
29 Lamb Ros   LASER RADIAL 62.31 0.56.38 29.0
30 Robertson Dave   COMET 470 68.54 0.58.32 30.0

R3

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Elapsed Corrected Points
1 Rickards Julian   RS200 1280 38.17 0.36.13 1.0
2 O'Toole Tim   Solo 4670 44.46 0.38.46 2.0
3 Champ Andy   Solo 4165 44.57 0.38.55 3.0
4 Rawlins Trevor   Solo 4256 45.00 0.38.58 4.0
5 Harrison Julie Regnard Stuart RS200 1265 41.24 0.39.10 5.0
6 Rycroft Joe   Solo 4952 45.40 0.39.32 6.0
7 Fowler Mark   SOLO 4670 45.69 0.39.57 7.0
8 Sharland Graham   SOLO 3308 47.25 0.41.03 8.0
9 Bowdler Ray   Laser 102560 45.00 0.41.40 9.0
9 Goodway Derek   LASER 176285 45.00 0.41.40 9.0
11 Lewis(Y) Philip   LASER 165311 45.02 0.41.42 11.0
12 Derham Simon   LASER 148905 45.07 0.41.46 12.0
13 Pepper Nick   LASER 167994 45.27 0.42.05 13.0
14 Withrington Peter   Solo 4918 49.30 0.42.51 14.0
15 rides Martin   LASER 4628 46.41 0.43.14 15.0
16 Lewis Andrew   Laser 165311 46.55 0.43.26 16.0
17 Chapman Clive   Comet 704 51.13 0.43.31 17.0
18 Bennett A   COMET 728 51.52 0.44.04 18.0
19 Glover David   Laser 167844 48.40 0.45.04 19.0
20 Dodman Richard   Laser 75356 48.46 0.45.09 20.0
21 McGuire Steve   Laser 127733 49.20 0.45.41 21.0
22 Greogg Martin   Laser 144402 49.39 0.45.58 22.0
23 Clarke Tony   LASER 137137 50.36 0.46.51 23.0
24 Lamb Ros   LASER RADIAL 53.35 0.48.32 24.0
25 Ingoldsby Arthur   LASER 122179 52.30 0.48.37 25.0
26 Harcombe Theresa   Laser Radial 133454 54.37 0.49.28 26.0
32 Robertson Dave   COMET 470 DNF   33.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com